<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.teamgardner.com</link>
		<lastBuildDate>Fri, 19 Mar 2010 13:33:54 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Ten Ways to Get More Money From Your Home</title>
			<link>http://www.teamgardner.com/blog/Ten-Ways-to-Get-More-Money-From-Your-Home.html</link>
			<description>&lt;p&gt;At last some hope for American homeowners: A week ago the National Association of Realtors reported that fourth-quarter existing-home sales surged almost 14% over the previous quarter. Still homeowners must be realistic; the median existing single-family home price remains 4.1% below 2008 fourth-quarter levels, according to the same report. &lt;/p&gt;&lt;p&gt;The freefall in home prices may be over, but the buyers' market persists--there's stiff competition to get a house sold for a good price. In a comp [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Mon, 15 Mar 2010 06:00:00 +0100</pubDate>
		<category>Home Selling</category>
		</item>
		<item>
			<title>Austin Home Sales up 5 percent in January</title>
			<link>http://www.teamgardner.com/blog/Austin-Home-Sales-up-5-percent-in-January.html</link>
			<description>&lt;p&gt;by Shonda Novak&lt;/p&gt;&lt;p&gt;Central Texas home sales rose 5 percent in January from a year ago, the Austin Board of Realtors reported Thursday.&lt;/p&gt;&lt;p&gt;January's median sales price rose 1 percent to $179,250.&lt;/p&gt;&lt;p&gt;Real estate agents sold 884 previously owned homes in January, compared with 840 the same month last year. There were 1,417 sales pending, a 7 percent increase from a year earlier.&lt;/p&gt;&lt;p&gt;John Horton, chairman of the Board of Realtors, said January 2009 marked the low point of the current c [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Mon, 15 Mar 2010 06:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Property Value</category>
 <category>Home Selling</category>
 <category>Home Buying</category>
		</item>
		<item>
			<title>1.	Austin Ranked #1 City Where The Recession is Ending</title>
			<link>http://www.teamgardner.com/blog/1.-Austin-Ranked-1-City-Where-The-Recession-is-Ending.html</link>
			<description>&lt;p&gt;In recent weeks business in Washington, D.C. ground to a halt as record snowfalls pummeled the area and a sparring match over national health care reform hijacked the political conversation. But the nation's capital is getting something right: It is emerging from the recession better than any other major city in the country, according to research by Forbes.&lt;/p&gt;&lt;p&gt;Jobs in Washington are growing quickly, and in 2008 the city produced more in goods and services than almost anywhere in the countr [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Mon, 15 Mar 2010 06:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Job Market</category>
		</item>
		<item>
			<title>Get Ready for the Zilker Park Kite Festival</title>
			<link>http://www.teamgardner.com/blog/Get-Ready-for-the-Zilker-Park-Kite-Festival.html</link>
			<description>&lt;p&gt;One of Austin's favorite festivals is its most laid back: What says &amp;quot;life is good&amp;quot; better than a day spent flying a kite? The 81st Annual Zilker Park Kite Festival is Sunday, March 1. (Read the full story here, complete with activitiy details AND parking info.) As fun as flying a kite is, just as fun is making your own kite.&amp;nbsp;Click here for&amp;nbsp;easy, step-by-step instructions that moms and dads can follow to help their kids make their very own kite! Get your colored markers out [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Mon, 22 Feb 2010 06:00:00 +0100</pubDate>
		<category>About Austin</category>
		</item>
		<item>
			<title>Upbeat Housing News Helps Stocks End Day Up</title>
			<link>http://www.teamgardner.com/blog/Upbeat-Housing-News-Helps-Stocks-End-Day-Up.html</link>
			<description>&lt;p&gt;Realtors' group sees &amp;lsquo;slow, sustainable growth' in sales activity&lt;/p&gt;&lt;p&gt;NEW YORK - Better news from the U.S. housing industry sent stocks higher Tuesday, including an increase in the number of people with contracts to buy homes. &lt;/p&gt;&lt;p&gt;The National Association of Realtors, a trade group, said its index of sale contracts rose 1 percent in December. It was the ninth improvement over the past 10 months as buyers scrambled to take advantage of a first-time homebuyer tax credit before it was [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Mon, 22 Feb 2010 06:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Home Selling</category>
 <category>Home Buying</category>
		</item>
		<item>
			<title>Austin Home Sales Up 5% in December</title>
			<link>http://www.teamgardner.com/blog/Austin-Home-Sales-Up-5-in-December.html</link>
			<description>&lt;p&gt;Sales of existing home sales in Central Texas rose 5 percent in December from the previous December, bringing total sales for 2009 to 19,005, down 6 percent from 2008, the Austin Board of Realtors reported.&lt;/p&gt;&lt;p&gt;The median price was up 6 percent in December, to $194,000, but throughout 2009 it slipped 1 percent, to $188,480, the board said.&lt;/p&gt;&lt;p&gt;Sales climbed dramatically in October and November as buyers rushed to take advantage of the original Nov. 30 deadline for first-time homebuyer tax [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Mon, 22 Feb 2010 06:00:00 +0100</pubDate>
		<category>Tax Credit</category>
 <category>Home Selling</category>
 <category>Home Buying</category>
		</item>
		<item>
			<title>The Story of Texas</title>
			<link>http://www.teamgardner.com/blog/The-Story-of-Texas.html</link>
			<description>&lt;p&gt;When the weather here in Austin turns cold or cloudy, there are many indoor activities available throughout the town and the Bob Bullock Texas State History Museum downtown at MLK and Congress is right at the top of fun things to see. It's not just another boring old dusty museum, it's the newest museum in Austin and it offers three floors of interactive exhibits that appeal to all ages as well as Austin's only IMAX Theatre. Physical exhibits and media programs are augmented by recreated envi [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Wed, 20 Jan 2010 06:00:00 +0100</pubDate>
		<category>About Austin</category>
		</item>
		<item>
			<title>Monetization of the  Housing Tax Credit</title>
			<link>http://www.teamgardner.com/blog/Monetization-of-the-Housing-Tax-Credit.html</link>
			<description>&lt;p&gt;HUD is now allowing &amp;quot;monetization&amp;quot; of the tax credit. What does that mean?&lt;br /&gt;It means that HUD allows buyers using FHA-insured mortgages to apply their anticipated tax credit toward their home purchase immediately rather than waiting until they file their 2009 or 2010 income taxes to receive a refund. These funds may be used for certain downpayment and closing cost expenses.&lt;br /&gt;&lt;br /&gt;Under HUD's guidelines, non-profits and FHA-approved lenders are allowed to give home buyers sh [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Wed, 20 Jan 2010 06:00:00 +0100</pubDate>
		<category>Tax Credit</category>
 <category>Home Buying</category>
		</item>
		<item>
			<title>Real Estate Investors Returning to Market</title>
			<link>http://www.teamgardner.com/blog/Real-Estate-Investors-Returning-to-Market.html</link>
			<description>&lt;p&gt;According to a January article from Realty Times, investors are once again gaining confidence in real estate as a solid investment. Low interest rates, low home prices, and a wealth of properties on the market are all contributors to this trend. To read the entire article, click here.&lt;/p&gt;</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Wed, 20 Jan 2010 06:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Home Buying</category>
		</item>
		<item>
			<title>Austin-area Home Sales Jump 58% in November</title>
			<link>http://www.teamgardner.com/blog/Austin-area-Home-Sales-Jump-58-in-November.html</link>
			<description>&lt;p&gt;Austin-area home resales jumped 58 percent last month from November 2008 as buyers scrambled to take advantage of low mortgage interest rates and a tax credit for first-time buyers.&lt;/p&gt;&lt;p&gt;But local experts don't expect those big percentage gains to continue. Sales could slow next year, they said, anticipating rising mortgage interest rates and the end of the tax credit, which Congress recently extended through April and expanded to additional buyers.&lt;/p&gt;&lt;p&gt;November's percentage increase was t [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Wed, 20 Jan 2010 06:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Home Selling</category>
 <category>Home Buying</category>
		</item>
		<item>
			<title>Duplex or Single Family as an Investment</title>
			<link>http://www.teamgardner.com/blog/Duplex-or-Single-Family-as-an-Investment.html</link>
			<description>&amp;nbsp;A first time home buyer recently asked whether he should consider a duplex over a single family home and what was meant by saying location, location, location.&amp;nbsp; My answer follows: &lt;p&gt;In Austin I believe there are only a few scenarios where a duplex makes sense, and the following are a&amp;nbsp;some examples: &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;* The buyer&amp;nbsp;needs a tenant to share in the payment to make a monthly payment comfortable when a condominium is not suitable for&amp;nbsp;the buyer's&amp;nbsp;lifestyle.&amp; [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Wed, 23 Dec 2009 06:00:00 +0100</pubDate>
		<category>Home Buying</category>
		</item>
		<item>
			<title>Holiday Guide to Austin Children's Museum</title>
			<link>http://www.teamgardner.com/blog/Holiday-Guide-to-Austin-Childrens-Museum.html</link>
			<description>During the holiday season, Austin Children's Museum has even more to offer its visitors. From decorating yummy, sticky gingerbread houses to shopping for presents in our Museum Store, tax-free, there is something at Austin Children's Museum (201 Colorado) that every member of your family can enjoy.&lt;br /&gt;&lt;br /&gt;Shopping in the Museum Store&lt;br /&gt;Get all your holiday gifts for kids and the young at heart. You'll find educational toys, art supplies, stocking stuffers, gingerbread house kits and more. [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Sat, 19 Dec 2009 06:00:00 +0100</pubDate>
		<category>General</category>
		</item>
		<item>
			<title>Mortgage rates rise from all-time low</title>
			<link>http://www.teamgardner.com/blog/Mortgage-rates-rise-from-all-time-low.html</link>
			<description>&lt;p&gt;After falling to the lowest level in at least 38 years, long-term mortgages followed bond yields higher this week.&lt;/p&gt;&lt;p&gt;A 30-year fixed-rate mortgage averaged 4.81 percent in the week ending Dec. 10, up from 4.71 percent last week. Long-term rates are still well below year ago levels, when 30 year mortgages averaged 5.47 percent.&lt;/p&gt;&lt;p&gt;A 15-year fixed-rate mortgage averaged 4.32 percent this week, with one year adjustable-rate mortgages averaging 4.24. percent.&lt;/p&gt;&lt;p&gt;&amp;quot;Following an upbea [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Sat, 19 Dec 2009 06:00:00 +0100</pubDate>
		<category>Finance</category>
		</item>
		<item>
			<title>Austin Home Sales Jump 38% in October</title>
			<link>http://www.teamgardner.com/blog/Austin-Home-Sales-Jump-38-in-October.html</link>
			<description>Tax credit for buyers, low mortgage rates lead to biggest surge in 4 years.&lt;p&gt;By Shonda Novak&lt;br /&gt;AMERICAN-STATESMAN STAFF&lt;br /&gt;Thursday, November 19, 2009 &lt;/p&gt;&lt;p&gt;Central Texas existing-home sales jumped nearly 38 percent in October as buyers took advantage of a federal tax credit for first-time homeowners and favorable mortgage interest rates. &lt;/p&gt;&lt;p&gt;It was the biggest year-over-year percentage gain in more than four years and encouraging news for a housing market that struggled for much of 20 [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Sat, 19 Dec 2009 06:00:00 +0100</pubDate>
		<category>Home Selling</category>
 <category>Home Buying</category>
		</item>
		<item>
			<title>Around Austin - The Nutcracker</title>
			<link>http://www.teamgardner.com/blog/Around-Austin---The-Nutcracker.html</link>
			<description>&lt;p&gt;AUSTIN, December 2009.&amp;nbsp; Texas&lt;/p&gt;&lt;p&gt;Ballet Austin brings the 47th Annual Production of The Nutcracker to The Long Center for the Performing Arts for the second consecutive year with its characters, costumes, sets, and an unforgettable story set to a timeless score. The decades-old tradition is set to enchant more than ever.&lt;/p&gt;&lt;p&gt;&amp;quot;Ballet Austin deeply embraces the community we serve and always strive to reduce as many barriers to participation as possible. The 47th annual production [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Wed, 18 Nov 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>First-Time Homebuyer Credit Information</title>
			<link>http://www.teamgardner.com/blog/First-Time-Homebuyer-Credit-Information.html</link>
			<description>&lt;p&gt;Updated Nov. 17, 2009, to add more information on the new legislation&lt;/p&gt;&lt;p&gt;from http://www.irs.gov/newsroom/article/0,,id=204671,00.html&lt;/p&gt;&lt;p&gt;New legislation, the Worker, Homeownership and Business Assistance Act of 2009, which was signed into law on Nov. 6, 2009, extends and expands the first-time homebuyer credit allowed by previous Acts. The new law:&lt;/p&gt;Extends deadlines for purchasing and closing on a home. Authorizes&amp;nbsp;the credit for long-time homeowners buying a replacement princip [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Wed, 18 Nov 2009 06:00:00 +0100</pubDate>
		<category>Home Buying</category>
 <category>Finance</category>
		</item>
		<item>
			<title>New-home Activity Picks up in Third Quarter</title>
			<link>http://www.teamgardner.com/blog/New-home-Activity-Picks-up-in-Third-Quarter.html</link>
			<description>Number of permits highest since last year's second quarter.&lt;p&gt;By Shonda Novak&lt;br /&gt;AMERICAN-STATESMAN STAFF &lt;br /&gt;Saturday, October 24, 2009 &lt;/p&gt;&lt;p&gt;The Austin new-home market is showing signs of stabilizing, according to Bohlke Consulting Group LLC, a Houston firm that tracks building permit activity for single-family residences. &lt;/p&gt;&lt;p&gt;Builders slowed down in September after a busy summer, with permits last month down 45.3 percent from the year's peak in July. &lt;/p&gt;&lt;p&gt;But a total of 2,185 permit [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Wed, 18 Nov 2009 06:00:00 +0100</pubDate>
		<category>Building</category>
		</item>
		<item>
			<title>Area Home Sales Jump</title>
			<link>http://www.teamgardner.com/blog/Area-Home-Sales-Jump.html</link>
			<description>By Shonda Novak&lt;br /&gt;AMERICAN-STATESMAN STAFF &lt;br /&gt;Wednesday, October 21, 2009 &lt;p&gt;Existing home sales in Central Texas rose 6.4 percent in September, the first year-over-year increase in more than two years, and the median sales price also was up, rising 2 percent to $185,250, the Austin Board of Realtors reported Tuesday. &lt;/p&gt;&lt;p&gt;Sales were buoyed by factors including a federal tax credit of up to $8,000 for eligible first-time homebuyers and mortgage interest rates that are hovering around 5 p [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Wed, 18 Nov 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Austin Ghost Tours</title>
			<link>http://www.teamgardner.com/blog/Austin-Ghost-Tours.html</link>
			<description>Looking for a spirited way to learn about Austin and its history? A downtown walking ghost tour could be in your future. A personal guide will enlighten you on the history of Austin, its many undead residents, and the spooky events that go on from Sixth Street to the all of Austin. Even a supernatural skeptic will see the city of Austin in a whole new light! &lt;p&gt;For more information and for scheduling please go to www.austinghosttours.com.&lt;/p&gt;&lt;p&gt;From austin.com&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Thu, 15 Oct 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Home Sales Contracts in 7-month Rally</title>
			<link>http://www.teamgardner.com/blog/Home-Sales-Contracts-in-7-month-Rally.html</link>
			<description>&lt;p&gt;Realtors' index rises 6.4% in August for 7th straight gain as tax credit deadline boosts activity.&lt;/p&gt;&lt;p&gt;By Les Christie, CNNMoney.com staff writer &lt;/p&gt;&lt;p&gt;Last Updated: October 1, 2009: 10:45 AM ET&lt;/p&gt;&lt;p&gt;NEW YORK (CNNMoney.com) -- Homebuyers signed more sales contracts in August than in any month this year, boosted by the looming expiration of a homebuyers' tax credit, according to an industry report released Thursday.&lt;/p&gt;&lt;p&gt;The August Pending Home Sales Index from the National Association of [...]</description>
			<author>hokgardner@grandecom.net</author>
			<pubDate>Thu, 15 Oct 2009 06:00:00 +0100</pubDate>
		<category>Home Selling</category>
 <category>Finance</category>
		</item>
	</channel>
</rss>